
Property Attributes
- MLS#6355149
- TypeSingle Family
- CountyMARICOPA
- CityWittmann
- Zip85361
- StyleRanch
- Year Built2022
- Taxes$ 110
- Price$ 954,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2515
- Lot Size1.0003 Acres
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This amazing custom home is situated on an acre of land with a 3 car garage and an attached Deluxe RV garage as well. Open spacious split floorplan with high vaulted ceilings in living room that opens into formal dining and kitchen area. Kitchen comes with plenty of counter and storage space, stainless steel appliances (French Door Fridge, Oven, Smooth Top Stove/Range), Granite Countertops and Crown Molded Cabinetry. Master suite is complete with spacious walk-in closet, double sinks and oversized tiled walk-in shower equipped with Jet Showered System and rain shower head. Rear side of the home offers a covered patio with gorgeous mountain views.
Elementary School | Middle School | High School |
---|---|---|
Nadaburg Elementary School | Nadaburg Elementary School | Willow Canyon High School |
Price History | |
---|---|
2/14/2022 | Listed $950,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | Ojeda Family Home Builders LLC |
City | Wittmann |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | Refrigeration |
County | Maricopa |
Directions | From Grand Ave & Patton Rd go south on Patton Rd to 239th avenue then go south to Jomax Rd then go west to 241st Ave & properties will be on the north side of Jomax Rd |
Elementary School | Nadaburg Elementary School |
Exterior Features | Patio |
Fireplaces | No Fireplace |
Geo Lat | 33.723938 |
Geo Lon | -112.582067 |
HOA Fee Includes | No Fees |
Heating | Electric |
High School | Willow Canyon High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside |
Map Code/Grid | H25 |
Middle School | Nadaburg Elementary School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 379.68 |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 081 - Nadaburg Unified School District |
Sewer | Septic Tank |
Special Condition | N/A |
Status | Active |
Street Name | CAVEDALE |
Subdivision | / |
Tax Municipality | Maricopa - COUNTY |
Tax Year | 2021 |
Taxes | 110.00 |
Utilities | APS, City Electric |
Water | Well - Shared |
Windows | Dual Pane |
Year Built | 2022 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Reverse Osmosis |
Living Area | 2515.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Street Suffix | Drive |
Total Bathrooms | 3.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 23.00 |
---|---|
Approx Lot SqFt | 43573.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Other |
Garage Spaces | 4.00 |
Horses | No |
Landscaping | Dirt Back |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Over Height Garage, RV Garage, RV Parking |
Pool Features | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool