
Property Attributes
- MLS#6386499
- TypeSingle Family
- CountyMARICOPA
- CityNew River
- Zip85087
- StyleRanch
- Year Built1979
- Taxes$ 1638
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size1.03191 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This charming residence is nestled on a serene 1.032 acre lot, providing magnificent mountain views, no HOA, horse privileges, a shared well (3 homes) easy access to the I-17, Kiwanis Park & so much more! The desirable split floor plan is enhanced with vaulted ceilings, ceiling fans, carpet + wood-look flooring, abundant natural light, an eat-in kitchen equipped with stainless steel appliances, white cabinets & a center island. Retreat to the secluded 2nd level master bedroom / loft with soaring ceilings, a spacious closet & en-suite bathroom. Enjoy a large 2 car garage with epoxy flooring, windows, LED lighting & enjoy mountain views from your front or back covered patios. Don't miss your chance - this gem won't last long!
Elementary School | Middle School | High School |
---|---|---|
Gavilan Peak Elementary | New River Elementary School | Boulder Creek High School |
Price History | |
---|---|
4/20/2022 | Listed $439,900 |
6/2/2022 | 4% - $425,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
City | New River |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Directions | From New River Rd, go (N) on Country Rd to 18th Ave, (N) to a sign that says *48009* on your (R), continue (R) & follow road to the gate on your (L). |
Elementary School | Gavilan Peak Elementary |
Exterior Features | Covered Patio(s) |
Fireplaces | No Fireplace |
Geo Lat | 33.921606 |
Geo Lon | -112.096152 |
HOA Fee Includes | No Fees |
Heating | Electric |
High School | Boulder Creek High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | In Garage |
Map Code/Grid | D34 |
Middle School | New River Elementary School |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Present Use | None |
Price/sqft | 340.54 |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | This charming residence is nestled on a serene 1.032 acre lot, providing magnificent mountain views, no HOA, horse privileges, a shared well (3 homes) easy access to the I-17 |
Roof | Comp Shingle |
School District | 097 - Deer Valley Unified District |
Services | County Services |
Sewer | Septic in & Cnctd, Septic Tank |
Special Condition | N/A |
Status | Active |
Street Name | Golden Echo |
Subdivision | N/A |
Tax Municipality | Maricopa - COUNTY |
Tax Year | 2021 |
Taxes | 1638.00 |
Utilities | APS |
Virtual Tour | https://my.matterport.com/show/?m=s6LF6MBRdAn&mls=1 |
Water | Well - Shared |
Year Built | 1979 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Flooring | Carpet, Laminate |
Interior Levels | 2 |
Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Laminate Counters, Range/Oven Elec, Refrigerator |
Living Area | 1248.00 |
Master Bathroom | Double Sinks |
Master Bedroom | Upstairs |
Plumbing | Electric Hot Wtr Htr |
Separate Den/Office | No |
Spa | None |
Street Suffix | Drive |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 40.00 |
---|---|
Approx Lot SqFt | 44950.00 |
Architecture | Ranch |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 2.50 |
Horses | Yes |
Landscaping | Dirt Back, Dirt Front, Natural Desert Back, Natural Desert Front |
Parking Features | Electric Door Opener, Extnded Lngth Garage |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool